Usage Statistics for shiurtimes.com

Summary Period: March 2010
Generated 01-Apr-2010 02:06 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 38800
Total Files 23788
Total Pages 35372
Total Visits 7409
Total KBytes 173267
Total Unique Sites 1166
Total Unique URLs 570
Total Unique Referrers 1324
Total Unique User Agents 603
. Avg Max
Hits per Hour 52 1106
Hits per Day 1251 3582
Files per Day 767 1422
Pages per Day 1141 3427
Sites per Day 37 157
Visits per Day 239 341
KBytes per Day 5589 20051
Hits by Response Code
Code 200 - OK 61.31% 23788
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.44% 169
Code 304 - Not Modified 0.92% 357
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 37.24% 14451
Code 405 - Method Not Allowed 0.01% 5
Code 412 - Precondition Failed 0.02% 8
Code 501 - Not Implemented 0.01% 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1555 4.01% 1170 4.92% 1435 4.06% 221 2.98% 90 7.72% 3307 1.91%
2 1549 3.99% 1178 4.95% 1452 4.10% 211 2.85% 88 7.55% 6019 3.47%
3 1485 3.83% 1091 4.59% 1385 3.92% 259 3.50% 105 9.01% 5641 3.26%
4 1396 3.60% 1009 4.24% 1296 3.66% 241 3.25% 111 9.52% 4626 2.67%
5 1858 4.79% 1422 5.98% 1753 4.96% 244 3.29% 95 8.15% 5281 3.05%
6 1104 2.85% 830 3.49% 1001 2.83% 206 2.78% 92 7.89% 4563 2.63%
7 1053 2.71% 788 3.31% 932 2.63% 202 2.73% 87 7.46% 4009 2.31%
8 973 2.51% 702 2.95% 848 2.40% 184 2.48% 85 7.29% 3988 2.30%
9 936 2.41% 700 2.94% 840 2.37% 196 2.65% 105 9.01% 4512 2.60%
10 844 2.18% 572 2.40% 754 2.13% 266 3.59% 111 9.52% 3657 2.11%
11 813 2.10% 426 1.79% 702 1.98% 285 3.85% 116 9.95% 4704 2.71%
12 1087 2.80% 654 2.75% 956 2.70% 255 3.44% 115 9.86% 13911 8.03%
13 1452 3.74% 1033 4.34% 1303 3.68% 341 4.60% 157 13.46% 4497 2.60%
14 1554 4.01% 1181 4.96% 1439 4.07% 301 4.06% 99 8.49% 5795 3.34%
15 1331 3.43% 864 3.63% 1168 3.30% 285 3.85% 109 9.35% 4493 2.59%
16 1001 2.58% 639 2.69% 909 2.57% 288 3.89% 141 12.09% 3296 1.90%
17 1077 2.78% 718 3.02% 979 2.77% 292 3.94% 114 9.78% 4636 2.68%
18 1169 3.01% 816 3.43% 1050 2.97% 310 4.18% 149 12.78% 5939 3.43%
19 844 2.18% 535 2.25% 767 2.17% 241 3.25% 140 12.01% 2337 1.35%
20 831 2.14% 545 2.29% 750 2.12% 207 2.79% 104 8.92% 1682 0.97%
21 710 1.83% 413 1.74% 612 1.73% 202 2.73% 123 10.55% 3054 1.76%
22 884 2.28% 470 1.98% 811 2.29% 229 3.09% 144 12.35% 3191 1.84%
23 926 2.39% 583 2.45% 816 2.31% 234 3.16% 110 9.43% 2261 1.31%
24 955 2.46% 571 2.40% 830 2.35% 263 3.55% 154 13.21% 7172 4.14%
25 890 2.29% 564 2.37% 793 2.24% 195 2.63% 104 8.92% 3293 1.90%
26 1034 2.66% 702 2.95% 927 2.62% 187 2.52% 109 9.35% 6082 3.51%
27 1475 3.80% 1041 4.38% 1375 3.89% 222 3.00% 103 8.83% 4158 2.40%
28 909 2.34% 630 2.65% 778 2.20% 260 3.51% 139 11.92% 9869 5.70%
29 2942 7.58% 995 4.18% 2793 7.90% 205 2.77% 98 8.40% 13285 7.67%
30 3582 9.23% 718 3.02% 3427 9.69% 189 2.55% 113 9.69% 20051 11.57%
31 581 1.50% 228 0.96% 491 1.39% 218 2.94% 130 11.15% 3959 2.28%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2432 6.27% 36 1119 4.70% 73 2290 6.47% 327 10124 5.84%
1 83 2591 6.68% 36 1132 4.76% 78 2425 6.86% 317 9829 5.67%
2 76 2361 6.09% 42 1305 5.49% 71 2217 6.27% 442 13713 7.91%
3 66 2058 5.30% 53 1659 6.97% 61 1919 5.43% 241 7458 4.30%
4 46 1450 3.74% 31 987 4.15% 43 1343 3.80% 96 2989 1.73%
5 36 1131 2.91% 23 731 3.07% 33 1028 2.91% 73 2277 1.31%
6 48 1493 3.85% 36 1116 4.69% 44 1387 3.92% 241 7470 4.31%
7 45 1395 3.60% 31 977 4.11% 41 1278 3.61% 459 14215 8.20%
8 40 1260 3.25% 24 763 3.21% 37 1148 3.25% 185 5720 3.30%
9 39 1233 3.18% 26 822 3.46% 34 1081 3.06% 146 4520 2.61%
10 33 1045 2.69% 19 617 2.59% 29 916 2.59% 129 4003 2.31%
11 40 1262 3.25% 25 798 3.35% 35 1114 3.15% 233 7237 4.18%
12 45 1425 3.67% 28 871 3.66% 40 1250 3.53% 193 5992 3.46%
13 46 1447 3.73% 33 1049 4.41% 42 1321 3.73% 294 9122 5.26%
14 38 1179 3.04% 25 799 3.36% 34 1075 3.04% 99 3061 1.77%
15 42 1306 3.37% 30 937 3.94% 38 1188 3.36% 135 4199 2.42%
16 42 1328 3.42% 28 873 3.67% 38 1179 3.33% 178 5531 3.19%
17 38 1185 3.05% 23 742 3.12% 33 1034 2.92% 194 6017 3.47%
18 47 1461 3.77% 27 845 3.55% 41 1282 3.62% 179 5560 3.21%
19 42 1326 3.42% 24 762 3.20% 37 1158 3.27% 165 5104 2.95%
20 51 1593 4.11% 30 953 4.01% 46 1426 4.03% 242 7516 4.34%
21 62 1951 5.03% 35 1101 4.63% 57 1788 5.05% 350 10851 6.26%
22 66 2076 5.35% 38 1178 4.95% 61 1915 5.41% 277 8597 4.96%
23 90 2812 7.25% 53 1652 6.94% 84 2610 7.38% 392 12160 7.02%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 19184 49.44% 12972 7.49% /
2 432 1.11% 10893 6.29% /webalizer/usage_200911.html
3 304 0.78% 866 0.50% /webalizer/
4 210 0.54% 7748 4.47% /webalizer/usage_200909.html
5 209 0.54% 6284 3.63% /webalizer/usage_200910.html
6 152 0.39% 13342 7.70% /webalizer/usage_201003.html
7 141 0.36% 482 0.28% /modlogan/
8 129 0.33% 5615 3.24% /webalizer/usage_201002.html
9 113 0.29% 5121 2.96% /webalizer/usage_200912.html
10 109 0.28% 5569 3.21% /webalizer/usage_201001.html
11 105 0.27% 149 0.09% /modlogan/modlogan.css
12 53 0.14% 162 0.09% /modlogan/mla-start-200909.html
13 51 0.13% 161 0.09% /modlogan/mla-start-200910.html
14 50 0.13% 154 0.09% /modlogan/mla-start-200911.html
15 47 0.12% 154 0.09% /modlogan/mla-start-200912.html
16 47 0.12% 156 0.09% /modlogan/mla-start-201002.html
17 46 0.12% 150 0.09% /modlogan/mla-start-201001.html
18 37 0.10% 107 0.06% /modlogan/mla-robots-200910.html
19 37 0.10% 302 0.17% /modlogan/mla-web_generic_daily-200910.html
20 36 0.09% 121 0.07% /modlogan/mla-visits-200909.html
21 36 0.09% 259 0.15% /modlogan/mla-web_generic_hourly-200909.html
22 36 0.09% 250 0.14% /modlogan/mla-web_generic_hourly-200910.html
23 35 0.09% 112 0.06% /modlogan/mla-robots-200909.html
24 35 0.09% 109 0.06% /modlogan/mla-server-200909.html
25 34 0.09% 104 0.06% /modlogan/mla-server-200910.html
26 34 0.09% 139 0.08% /modlogan/mla-user-200909.html
27 34 0.09% 112 0.06% /modlogan/mla-visits-200910.html
28 34 0.09% 281 0.16% /modlogan/mla-web_generic_daily-200909.html
29 34 0.09% 81 0.05% /webalizer/usage.png
30 33 0.09% 136 0.08% /modlogan/mla-req-200911.html

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 152 0.39% 13342 7.70% /webalizer/usage_201003.html
2 19184 49.44% 12972 7.49% /
3 432 1.11% 10893 6.29% /webalizer/usage_200911.html
4 210 0.54% 7748 4.47% /webalizer/usage_200909.html
5 209 0.54% 6284 3.63% /webalizer/usage_200910.html
6 13 0.03% 5678 3.28% /modlogan/mla-full-web_request_url-200910.html
7 129 0.33% 5615 3.24% /webalizer/usage_201002.html
8 109 0.28% 5569 3.21% /webalizer/usage_201001.html
9 12 0.03% 5255 3.03% /modlogan/mla-full-web_request_url_traffic-200910.html
10 113 0.29% 5121 2.96% /webalizer/usage_200912.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 19184 49.44% 2330 70.50% /
2 152 0.39% 100 3.03% /webalizer/usage_201003.html
3 304 0.78% 85 2.57% /webalizer/
4 129 0.33% 71 2.15% /webalizer/usage_201002.html
5 210 0.54% 70 2.12% /webalizer/usage_200909.html
6 432 1.11% 64 1.94% /webalizer/usage_200911.html
7 109 0.28% 50 1.51% /webalizer/usage_201001.html
8 113 0.29% 49 1.48% /webalizer/usage_200912.html
9 209 0.54% 46 1.39% /webalizer/usage_200910.html
10 141 0.36% 33 1.00% /modlogan/

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 19184 49.44% 2255 67.98% /
2 304 0.78% 116 3.50% /webalizer/
3 152 0.39% 97 2.92% /webalizer/usage_201003.html
4 129 0.33% 67 2.02% /webalizer/usage_201002.html
5 210 0.54% 63 1.90% /webalizer/usage_200909.html
6 432 1.11% 62 1.87% /webalizer/usage_200911.html
7 109 0.28% 55 1.66% /webalizer/usage_201001.html
8 209 0.54% 52 1.57% /webalizer/usage_200910.html
9 113 0.29% 43 1.30% /webalizer/usage_200912.html
10 141 0.36% 39 1.18% /modlogan/

Top 30 of 1166 Total Sites
# Hits Files KBytes Visits Hostname
1 5029 12.96% 5029 21.14% 3786 2.19% 158 2.13% pool-71-246-50-28.lsanca.fios.verizon.net
2 4808 12.39% 500 2.10% 28333 16.35% 1 0.01% x81prx00.sp.edu.sg
3 2788 7.19% 2788 11.72% 2099 1.21% 215 2.90% pool-71-189-45-189.lsanca.fios.verizon.net
4 2564 6.61% 37 0.16% 9723 5.61% 140 1.89% crawl9.dotnetdotcom.org
5 1611 4.15% 1611 6.77% 1213 0.70% 73 0.99% pool-71-177-195-218.lsanca.fios.verizon.net
6 822 2.12% 822 3.46% 0 0.00% 2 0.03% c122-104-130-223.kelvn2.qld.optusnet.com.au
7 786 2.03% 0 0.00% 3010 1.74% 734 9.91% host.mmny.net
8 700 1.80% 700 2.94% 527 0.30% 6 0.08% 81.177.23.46
9 696 1.79% 0 0.00% 2691 1.55% 518 6.99% rate-limited-proxy-72-14-199-111.google.com
10 584 1.51% 584 2.46% 440 0.25% 20 0.27% member.e-style-gaming.net
11 562 1.45% 562 2.36% 423 0.24% 2 0.03% affiliate5.webair.com
12 421 1.09% 421 1.77% 991 0.57% 77 1.04% 221043.ds.nac.net
13 406 1.05% 406 1.71% 304 0.18% 4 0.05% serveur.pro-ser.fr
14 397 1.02% 397 1.67% 419 0.24% 94 1.27% 178553.ds.nac.net
15 376 0.97% 352 1.48% 958 0.55% 1 0.01% bot3.linguee.com
16 336 0.87% 112 0.47% 3154 1.82% 213 2.87% spider31.yandex.ru
17 326 0.84% 106 0.45% 4012 2.32% 163 2.20% b3091090.crawl.yahoo.net
18 314 0.81% 299 1.26% 6687 3.86% 6 0.08% dhcp-077-249-204-045.chello.nl
19 313 0.81% 313 1.32% 236 0.14% 73 0.99% plesk4.amhosting.com
20 299 0.77% 299 1.26% 3764 2.17% 1 0.01% gw4.ovh.net
21 294 0.76% 294 1.24% 5913 3.41% 125 1.69% 647760.ds.nac.net
22 291 0.75% 0 0.00% 1125 0.65% 267 3.60% 74.125.158.81
23 291 0.75% 291 1.22% 219 0.13% 71 0.96% venus.4dwebhosting.com
24 282 0.73% 282 1.19% 212 0.12% 82 1.11% 204.14.110.100
25 273 0.70% 0 0.00% 1055 0.61% 250 3.37% 74.125.158.82
26 260 0.67% 0 0.00% 1005 0.58% 239 3.23% 74.125.158.80
27 252 0.65% 252 1.06% 190 0.11% 68 0.92% fuzzy.cirtexhosting.com
28 250 0.64% 34 0.14% 836 0.48% 85 1.15% crawl-66-249-71-120.googlebot.com
29 249 0.64% 249 1.05% 9332 5.39% 1 0.01% hosted-by.ecatel.net
30 216 0.56% 122 0.51% 3606 2.08% 97 1.31% b3091129.crawl.yahoo.net

Top 10 of 1166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4808 12.39% 500 2.10% 28333 16.35% 1 0.01% x81prx00.sp.edu.sg
2 2564 6.61% 37 0.16% 9723 5.61% 140 1.89% crawl9.dotnetdotcom.org
3 249 0.64% 249 1.05% 9332 5.39% 1 0.01% hosted-by.ecatel.net
4 314 0.81% 299 1.26% 6687 3.86% 6 0.08% dhcp-077-249-204-045.chello.nl
5 294 0.76% 294 1.24% 5913 3.41% 125 1.69% 647760.ds.nac.net
6 203 0.52% 203 0.85% 4547 2.62% 104 1.40% 616817.ds.nac.net
7 208 0.54% 208 0.87% 4051 2.34% 13 0.18% static-ip-77-244-212-231.user.rsspnet.ru
8 326 0.84% 106 0.45% 4012 2.32% 163 2.20% b3091090.crawl.yahoo.net
9 5029 12.96% 5029 21.14% 3786 2.19% 158 2.13% pool-71-246-50-28.lsanca.fios.verizon.net
10 299 0.77% 299 1.26% 3764 2.17% 1 0.01% gw4.ovh.net

Top 30 of 1324 Total Referrers
# Hits Referrer
1 18952 48.85% - (Direct Request)
2 299 0.77% http://videos.kom.pl
3 294 0.76% http://your-online.100webspace.net/user-sites/
4 287 0.74% http://www.doktor-info.de/aerzte/
5 284 0.73% http://www.gedichte-treff.de/
6 273 0.70% http://round-and-brown.50milfs.com/
7 268 0.69% http://xxx.toprevenue.net/spages/search.html
8 252 0.65% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
9 250 0.64% http://gay-sex.badybody.com/
10 250 0.64% http://semenax.co.nz/
11 249 0.64% http://www.versicherungen-treff.de
12 248 0.64% http://www.info-pflege.de/pages/top100/altenheime.php
13 218 0.56% http://bangbros-review.com/
14 214 0.55% http://hot-mature-babes.21yold.com/
15 214 0.55% http://www.extenze.us/
16 205 0.53% http://roundandbrownreview.info/
17 203 0.52% http://girls-naked.21yold.com/
18 200 0.52% http://bedroomfurnitureshowcase.com/
19 200 0.52% http://hot-girl-porn.21yold.com/
20 196 0.51% http://mike-in-brazil.50milfs.com/
21 161 0.41% http://grammarpc.100webspace.net/
22 160 0.41% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
23 110 0.28% http://www.maxvigra.net/
24 100 0.26% http://www.buypartypillsonline.com/
25 93 0.24% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
26 69 0.18% http://www.online-pharmacy-123.com
27 64 0.16% http://www.netvibes.com/sonnerie
28 60 0.15% http://www.grantsdirectory.com/businessgrants/businessgrants.htm
29 53 0.14% http://www.rhazalicars.com/reservation.php
30 52 0.13% http://www.almogar.com

Top 20 of 29 Total Search Strings
# Hits Search String
1 4 8.70% shiur times
2 4 8.70% usage_200912 html
3 3 6.52% dvar torah tzav
4 3 6.52% shiurim in jerusalem
5 3 6.52% usage_200909.html top of total referrers
6 2 4.35% complete protein foods
7 2 4.35% jerry stander jerusalem
8 2 4.35% protein in eggs
9 2 4.35% rehov hachim in katamon
10 2 4.35% usage_201003.html
11 1 2.17% 5 rooms har nof long term
12 1 2.17% abarbanel slavery sale yosef
13 1 2.17% al tif'g'i
14 1 2.17% allinurl: usage_200912 html
15 1 2.17% artie fischer beit shemesh email
16 1 2.17% asserson trainee
17 1 2.17% bagrut exam robots for cleaning
18 1 2.17% beit knesset agdut
19 1 2.17% etana friedman
20 1 2.17% inurl:usage_201003 html

Top 15 of 603 Total User Agents
# Hits User Agent
1 4808 12.39% HTMLParser/2.0
2 2699 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2590 6.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 1906 4.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1338 3.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1072 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 877 2.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 831 2.14% FeedBurner/1.0 (http://www.FeedBurner.com)
9 822 2.12% Netscape 6.0; WinNT6.1
10 786 2.03% Gregarius/0.5.4 (+http://devlog.gregarius.net/docs/ua)
11 733 1.89% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=6605804186274010797)
12 563 1.45% Java/1.6.0_04
13 495 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 449 1.16% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
15 431 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for March 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 14656 37.77% 12898 54.22% 53861 31.09% Network (net)
2 8056 20.76% 3652 15.35% 30937 17.85% Commercial (com)
3 4808 12.39% 500 2.10% 28333 16.35% Singapore
4 4296 11.07% 2887 12.14% 21847 12.61% Unresolved/Unknown
5 2595 6.69% 63 0.26% 9819 5.67% Non-Profit (org)
6 1017 2.62% 1016 4.27% 849 0.49% Germany
7 886 2.28% 628 2.64% 10244 5.91% Russian Federation
8 835 2.15% 833 3.50% 236 0.14% Australia
9 544 1.40% 519 2.18% 11096 6.40% Netherlands
10 417 1.07% 417 1.75% 451 0.26% France
11 219 0.56% 50 0.21% 738 0.43% Israel
12 66 0.17% 64 0.27% 1106 0.64% Greece
13 57 0.15% 46 0.19% 86 0.05% Sweden
14 53 0.14% 50 0.21% 1097 0.63% Luxembourg
15 29 0.07% 8 0.03% 85 0.05% Japan
16 28 0.07% 13 0.05% 70 0.04% Canada
17 26 0.07% 1 0.00% 97 0.06% Educational (edu)
18 26 0.07% 24 0.10% 755 0.44% Belarus
19 20 0.05% 18 0.08% 126 0.07% Indonesia
20 19 0.05% 18 0.08% 10 0.01% India
21 18 0.05% 0 0.00% 70 0.04% Ukraine
22 17 0.04% 13 0.05% 602 0.35% Brazil
23 15 0.04% 14 0.06% 127 0.07% Moldova
24 12 0.03% 6 0.03% 25 0.01% Seychelles
25 11 0.03% 6 0.03% 61 0.03% Lithuania
26 10 0.03% 9 0.04% 315 0.18% China
27 9 0.02% 9 0.04% 5 0.00% Saudi Arabia
28 8 0.02% 7 0.03% 14 0.01% Poland
29 7 0.02% 7 0.03% 42 0.02% Mexico
30 7 0.02% 1 0.00% 24 0.01% Pakistan


Generated by Webalizer Version 2.20