Usage Statistics for shiurtimes.com

Summary Period: April 2010
Generated 01-May-2010 02:06 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 33937
Total Files 22716
Total Pages 30394
Total Visits 6730
Total KBytes 148059
Total Unique Sites 1111
Total Unique URLs 600
Total Unique Referrers 747
Total Unique User Agents 652
. Avg Max
Hits per Hour 47 2876
Hits per Day 1131 3876
Files per Day 757 3520
Pages per Day 1013 3765
Sites per Day 37 195
Visits per Day 224 276
KBytes per Day 4935 18799
Hits by Response Code
Code 200 - OK 66.94% 22716
Code 206 - Partial Content 1.77% 600
Code 301 - Moved Permanently 0.08% 28
Code 304 - Not Modified 1.76% 596
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 29.22% 9917
Code 405 - Method Not Allowed 0.06% 20
Code 412 - Precondition Failed 0.14% 46
Code 501 - Not Implemented 0.04% 12

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 791 2.33% 447 1.97% 675 2.22% 181 2.69% 114 10.26% 2776 1.88%
2 807 2.38% 499 2.20% 701 2.31% 189 2.81% 132 11.88% 5344 3.61%
3 2726 8.03% 2415 10.63% 2634 8.67% 184 2.73% 122 10.98% 4397 2.97%
4 674 1.99% 285 1.25% 535 1.76% 189 2.81% 138 12.42% 2501 1.69%
5 2099 6.18% 1761 7.75% 2011 6.62% 221 3.28% 130 11.70% 5583 3.77%
6 1917 5.65% 1535 6.76% 1738 5.72% 246 3.66% 177 15.93% 3377 2.28%
7 892 2.63% 574 2.53% 793 2.61% 213 3.16% 132 11.88% 4007 2.71%
8 2602 7.67% 2229 9.81% 2459 8.09% 251 3.73% 155 13.95% 9133 6.17%
9 794 2.34% 479 2.11% 685 2.25% 223 3.31% 122 10.98% 3079 2.08%
10 924 2.72% 585 2.58% 827 2.72% 232 3.45% 111 9.99% 2491 1.68%
11 968 2.85% 638 2.81% 853 2.81% 255 3.79% 152 13.68% 3966 2.68%
12 987 2.91% 625 2.75% 880 2.90% 275 4.09% 130 11.70% 2377 1.61%
13 795 2.34% 405 1.78% 650 2.14% 259 3.85% 134 12.06% 2663 1.80%
14 803 2.37% 451 1.99% 660 2.17% 222 3.30% 146 13.14% 3502 2.37%
15 2065 6.08% 1430 6.30% 1880 6.19% 205 3.05% 138 12.42% 18799 12.70%
16 1003 2.96% 469 2.06% 828 2.72% 220 3.27% 135 12.15% 9156 6.18%
17 849 2.50% 498 2.19% 753 2.48% 238 3.54% 129 11.61% 5214 3.52%
18 890 2.62% 307 1.35% 774 2.55% 232 3.45% 141 12.69% 6387 4.31%
19 809 2.38% 424 1.87% 698 2.30% 209 3.11% 129 11.61% 3178 2.15%
20 683 2.01% 290 1.28% 565 1.86% 225 3.34% 128 11.52% 5940 4.01%
21 857 2.53% 376 1.66% 709 2.33% 274 4.07% 195 17.55% 5631 3.80%
22 3876 11.42% 3520 15.50% 3765 12.39% 251 3.73% 154 13.86% 5928 4.00%
23 783 2.31% 441 1.94% 666 2.19% 219 3.25% 120 10.80% 2361 1.59%
24 493 1.45% 179 0.79% 409 1.35% 215 3.19% 120 10.80% 3042 2.05%
25 1041 3.07% 769 3.39% 979 3.22% 189 2.81% 90 8.10% 9541 6.44%
26 471 1.39% 137 0.60% 367 1.21% 210 3.12% 100 9.00% 2587 1.75%
27 716 2.11% 381 1.68% 610 2.01% 276 4.10% 148 13.32% 4566 3.08%
28 500 1.47% 105 0.46% 385 1.27% 228 3.39% 123 11.07% 2261 1.53%
29 479 1.41% 130 0.57% 372 1.22% 216 3.21% 114 10.26% 3530 2.38%
30 643 1.89% 332 1.46% 533 1.75% 194 2.88% 112 10.08% 4743 3.20%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 809 2.38% 9 272 1.20% 21 653 2.15% 84 2512 1.70%
1 46 1403 4.13% 22 661 2.91% 41 1232 4.05% 120 3606 2.44%
2 59 1794 5.29% 36 1105 4.86% 54 1625 5.35% 690 20711 13.99%
3 58 1741 5.13% 39 1173 5.16% 50 1528 5.03% 198 5926 4.00%
4 27 829 2.44% 14 426 1.88% 22 686 2.26% 120 3588 2.42%
5 38 1160 3.42% 24 746 3.28% 34 1045 3.44% 177 5302 3.58%
6 35 1057 3.11% 19 589 2.59% 32 964 3.17% 205 6141 4.15%
7 25 773 2.28% 13 397 1.75% 20 607 2.00% 132 3973 2.68%
8 40 1203 3.54% 27 812 3.57% 35 1063 3.50% 184 5515 3.72%
9 43 1301 3.83% 28 844 3.72% 38 1167 3.84% 221 6616 4.47%
10 28 847 2.50% 15 460 2.03% 24 725 2.39% 113 3404 2.30%
11 37 1134 3.34% 25 760 3.35% 33 996 3.28% 320 9590 6.48%
12 99 2979 8.78% 86 2589 11.40% 94 2848 9.37% 238 7132 4.82%
13 35 1058 3.12% 10 308 1.36% 31 940 3.09% 261 7834 5.29%
14 26 805 2.37% 13 392 1.73% 22 669 2.20% 150 4511 3.05%
15 20 629 1.85% 7 230 1.01% 16 507 1.67% 174 5223 3.53%
16 27 831 2.45% 14 423 1.86% 22 669 2.20% 145 4360 2.94%
17 95 2870 8.46% 78 2340 10.30% 88 2665 8.77% 363 10881 7.35%
18 45 1351 3.98% 31 957 4.21% 40 1214 3.99% 155 4662 3.15%
19 27 818 2.41% 13 395 1.74% 22 686 2.26% 145 4346 2.94%
20 26 809 2.38% 15 453 1.99% 22 663 2.18% 178 5351 3.61%
21 96 2895 8.53% 81 2432 10.71% 91 2748 9.04% 298 8937 6.04%
22 40 1225 3.61% 25 772 3.40% 34 1022 3.36% 106 3168 2.14%
23 120 3616 10.66% 106 3180 14.00% 115 3472 11.42% 159 4768 3.22%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 18486 54.47% 12142 8.20% /
2 790 2.33% 12514 8.45% /webalizer/usage_201003.html
3 742 2.19% 6365 4.30% /webalizer/usage_200911.html
4 243 0.72% 1103 0.75% /webalizer/
5 178 0.52% 6762 4.57% /webalizer/usage_200910.html
6 143 0.42% 12015 8.12% /webalizer/usage_201004.html
7 137 0.40% 152 0.10% /modlogan/modlogan.css
8 137 0.40% 3896 2.63% /webalizer/usage_200909.html
9 129 0.38% 396 0.27% /modlogan/
10 100 0.29% 5222 3.53% /webalizer/usage_201001.html
11 76 0.22% 3856 2.60% /webalizer/usage_200912.html
12 76 0.22% 2491 1.68% /webalizer/usage_201002.html
13 40 0.12% 87 0.06% /modlogan/mla-start-201001.html
14 38 0.11% 92 0.06% /modlogan/mla-start-200911.html
15 36 0.11% 82 0.06% /modlogan/mla-start-200910.html
16 31 0.09% 79 0.05% /modlogan/mla-start-200909.html
17 31 0.09% 85 0.06% /modlogan/mla-start-200912.html
18 31 0.09% 80 0.05% /modlogan/mla-start-201002.html
19 31 0.09% 93 0.06% /modlogan/mla-web_generic_daily-200912.html
20 30 0.09% 71 0.05% /modlogan/mla-visits-200910.html
21 29 0.09% 67 0.04% /modlogan/mla-server-200910.html
22 29 0.09% 102 0.07% /modlogan/mla-web_generic_summary-200910.html
23 28 0.08% 62 0.04% /modlogan/mla-server-200909.html
24 28 0.08% 74 0.05% /modlogan/mla-start-201003.html
25 27 0.08% 77 0.05% /modlogan/mla-start-201004.html
26 27 0.08% 95 0.06% /modlogan/mla-web_generic_summary-200909.html
27 25 0.07% 104 0.07% /modlogan/mla-user-200910.html
28 25 0.07% 164 0.11% /modlogan/mla-web_generic_hourly-200909.html
29 23 0.07% 75 0.05% /modlogan/mla-req-200909.html
30 23 0.07% 69 0.05% /modlogan/mla-robots-200909.html

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 790 2.33% 12514 8.45% /webalizer/usage_201003.html
2 18486 54.47% 12142 8.20% /
3 143 0.42% 12015 8.12% /webalizer/usage_201004.html
4 178 0.52% 6762 4.57% /webalizer/usage_200910.html
5 742 2.19% 6365 4.30% /webalizer/usage_200911.html
6 100 0.29% 5222 3.53% /webalizer/usage_201001.html
7 11 0.03% 4464 3.02% /modlogan/mla-full-web_request_url-200910.html
8 9 0.03% 4316 2.92% /modlogan/mla-full-web_request_url-200912.html
9 10 0.03% 4305 2.91% /modlogan/mla-full-web_request_url_traffic-200912.html
10 137 0.40% 3896 2.63% /webalizer/usage_200909.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 18486 54.47% 1621 57.34% /
2 243 0.72% 104 3.68% /webalizer/
3 143 0.42% 89 3.15% /webalizer/usage_201004.html
4 137 0.40% 82 2.90% /webalizer/usage_200909.html
5 742 2.19% 74 2.62% /webalizer/usage_200911.html
6 790 2.33% 52 1.84% /webalizer/usage_201003.html
7 100 0.29% 45 1.59% /webalizer/usage_201001.html
8 178 0.52% 43 1.52% /webalizer/usage_200910.html
9 129 0.38% 37 1.31% /modlogan/
10 76 0.22% 35 1.24% /webalizer/usage_200912.html

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 18486 54.47% 1580 55.69% /
2 243 0.72% 110 3.88% /webalizer/
3 143 0.42% 94 3.31% /webalizer/usage_201004.html
4 137 0.40% 83 2.93% /webalizer/usage_200909.html
5 742 2.19% 70 2.47% /webalizer/usage_200911.html
6 178 0.52% 58 2.04% /webalizer/usage_200910.html
7 790 2.33% 52 1.83% /webalizer/usage_201003.html
8 100 0.29% 44 1.55% /webalizer/usage_201001.html
9 129 0.38% 39 1.37% /modlogan/
10 76 0.22% 39 1.37% /webalizer/usage_201002.html

Top 30 of 1111 Total Sites
# Hits Files KBytes Visits Hostname
1 2873 8.47% 2873 12.65% 2163 1.46% 32 0.48% 81.177.23.46
2 2850 8.40% 2850 12.55% 1681 1.14% 1 0.01% efz239.neoplus.adsl.tpnet.pl
3 2378 7.01% 105 0.46% 11963 8.08% 169 2.51% crawl9.dotnetdotcom.org
4 1889 5.57% 1889 8.32% 1400 0.95% 6 0.09% zerosen.ai.net
5 1812 5.34% 1812 7.98% 1364 0.92% 158 2.35% pool-71-189-45-189.lsanca.fios.verizon.net
6 1534 4.52% 1534 6.75% 891 0.60% 1 0.01% 94.103.231.125
7 1516 4.47% 1516 6.67% 882 0.60% 1 0.01% 213.79.19.1
8 996 2.93% 996 4.38% 588 0.40% 1 0.01% 89.175.24.163
9 770 2.27% 0 0.00% 2949 1.99% 718 10.67% host.mmny.net
10 696 2.05% 696 3.06% 7175 4.85% 2 0.03% 81.23.190.26.tlt.ru
11 644 1.90% 0 0.00% 2490 1.68% 455 6.76% rate-limited-proxy-72-14-199-68.google.com
12 600 1.77% 600 2.64% 0 0.00% 6 0.09% 37-34-220-62-dyn.hn.nnov.stream.ru
13 598 1.76% 367 1.62% 14077 9.51% 1 0.01% xeron.cronosit.lv
14 594 1.75% 364 1.60% 6798 4.59% 301 4.47% b3091129.crawl.yahoo.net
15 394 1.16% 393 1.73% 875 0.59% 1 0.01% bot2.linguee.com
16 334 0.98% 38 0.17% 1278 0.86% 88 1.31% crawl-66-249-66-10.googlebot.com
17 272 0.80% 258 1.14% 6226 4.21% 1 0.01% 95-24-32-74.broadband.corbina.ru
18 272 0.80% 272 1.20% 205 0.14% 272 4.04% f2.c5.85ae.static.theplanet.com
19 226 0.67% 226 0.99% 170 0.11% 10 0.15% brushfire.bluegravity.com
20 199 0.59% 82 0.36% 1920 1.30% 97 1.44% crawl-66-249-66-6.googlebot.com
21 181 0.53% 111 0.49% 466 0.31% 75 1.11% b3091342.crawl.yahoo.net
22 168 0.50% 112 0.49% 267 0.18% 14 0.21% sticker00.yandex.ru
23 162 0.48% 0 0.00% 626 0.42% 121 1.80% rate-limited-proxy-72-14-199-109.google.com
24 162 0.48% 70 0.31% 538 0.36% 122 1.81% spider31.yandex.ru
25 153 0.45% 138 0.61% 374 0.25% 15 0.22% crawl3.dotnetdotcom.org
26 146 0.43% 124 0.55% 187 0.13% 6 0.09% plane03.yandex.ru
27 144 0.42% 144 0.63% 84 0.06% 2 0.03% 41.250.14.155
28 143 0.42% 143 0.63% 108 0.07% 9 0.13% member.e-style-gaming.net
29 141 0.42% 141 0.62% 83 0.06% 2 0.03% f048010111.adsl.alicedsl.de
30 134 0.39% 9 0.04% 455 0.31% 44 0.65% crawl-66-249-71-112.googlebot.com

Top 10 of 1111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 1.76% 367 1.62% 14077 9.51% 1 0.01% xeron.cronosit.lv
2 2378 7.01% 105 0.46% 11963 8.08% 169 2.51% crawl9.dotnetdotcom.org
3 696 2.05% 696 3.06% 7175 4.85% 2 0.03% 81.23.190.26.tlt.ru
4 594 1.75% 364 1.60% 6798 4.59% 301 4.47% b3091129.crawl.yahoo.net
5 272 0.80% 258 1.14% 6226 4.21% 1 0.01% 95-24-32-74.broadband.corbina.ru
6 109 0.32% 109 0.48% 5532 3.74% 48 0.71% 647760.ds.nac.net
7 90 0.27% 90 0.40% 3202 2.16% 8 0.12% 91.212.226.140
8 32 0.09% 32 0.14% 3012 2.03% 28 0.42% 616817.ds.nac.net
9 770 2.27% 0 0.00% 2949 1.99% 718 10.67% host.mmny.net
10 54 0.16% 42 0.18% 2904 1.96% 1 0.01% h-96-55.scoutjet.com

Top 30 of 747 Total Referrers
# Hits Referrer
1 14011 41.29% - (Direct Request)
2 838 2.47% http://armorgames.com/user/oxygamerya
3 720 2.12% http://armorgames.com/user/lasix
4 714 2.10% http://grammarpc.100webspace.net/forum-b/
5 696 2.05% http://smoking2.thumblogger.com
6 685 2.02% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
7 657 1.94% http://grammarpc.100webspace.net/
8 530 1.56% http://www.buy-online-viagra.org/pages/
9 435 1.28% http://onlinerxbugs.blogbugs.org/
10 340 1.00% http://grammarpc.100webspace.net/www2/
11 278 0.82% http://grammarpc.100webspace.net/highg/
12 257 0.76% http://0am.de
13 257 0.76% http://www.h00ligan.de
14 257 0.76% http://www.vitamedizin.com
15 255 0.75% http://www.rosio.de
16 255 0.75% http://xixxi.de
17 253 0.75% http://onlinemedhost.blogbugs.org/
18 250 0.74% http://xxx.toprevenue.net/spages/pb/
19 246 0.72% http://armorgames.com/user/oxygamer
20 240 0.71% http://beaver-hunt.milf007.com
21 240 0.71% http://celebs-only.milf007.com
22 240 0.71% http://cumshot-surprise.milf007.com
23 240 0.71% http://flesh-light.milf007.com
24 240 0.71% http://hogtied.milf007.com
25 240 0.71% http://hustler-mega-pass.milf007.com
26 240 0.71% http://o-creampies.milf007.com
27 240 0.71% http://real-slut-party.milf007.com
28 240 0.71% http://scary-big-dicks.milf007.com
29 240 0.71% http://too-many-trannies.milf007.com
30 239 0.70% http://ass-parade.milf007.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 3 9.68% allinurl: usage_201003 html
2 3 9.68% usage_201003.html
3 2 6.45% shiur
4 2 6.45% shiur times
5 2 6.45% shiurotes
6 2 6.45% shiurtimes
7 2 6.45% usage_201004.html
8 1 3.23% davars whip topping
9 1 3.23% hillel zeren
10 1 3.23% htt//www.rxshop 123.com
11 1 3.23% isratimes
12 1 3.23% jerusalem zornberg shiur yakar
13 1 3.23% meitar yishuv
14 1 3.23% milf007.com intitle:april
15 1 3.23% petting beit chilkiya
16 1 3.23% rabbi dr bernard weinstein
17 1 3.23% salt content foods
18 1 3.23% shiurtimes.com
19 1 3.23% top * of * total referrers inurl:usage_201004.html
20 1 3.23% ulpana segula

Top 15 of 652 Total User Agents
# Hits User Agent
1 4023 11.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 2661 7.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 2531 7.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 2092 6.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1671 4.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1550 4.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 1069 3.15% Netscape 6.0; WinNT6.1
8 770 2.27% Gregarius/0.5.4 (+http://devlog.gregarius.net/docs/ua)
9 759 2.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 753 2.22% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=6605804186274010797)
11 728 2.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 627 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 598 1.76% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
14 445 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 394 1.16% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)

Usage by Country for April 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8985 26.48% 8324 36.64% 21785 14.71% Unresolved/Unknown
2 7459 21.98% 2138 9.41% 34543 23.33% Commercial (com)
3 6929 20.42% 5427 23.89% 34480 23.29% Network (net)
4 2959 8.72% 2957 13.02% 1923 1.30% Poland
5 2564 7.56% 259 1.14% 12478 8.43% Non-Profit (org)
6 2169 6.39% 1982 8.73% 17314 11.69% Russian Federation
7 1314 3.87% 1311 5.77% 889 0.60% Germany
8 598 1.76% 367 1.62% 14077 9.51% Latvia
9 272 0.80% 67 0.29% 863 0.58% Israel
10 218 0.64% 208 0.92% 4951 3.34% Netherlands
11 80 0.24% 80 0.35% 46 0.03% Singapore
12 66 0.19% 63 0.28% 1546 1.04% Romania
13 48 0.14% 3 0.01% 185 0.12% Canada
14 47 0.14% 41 0.18% 172 0.12% Indonesia
15 33 0.10% 3 0.01% 118 0.08% Italy
16 21 0.06% 4 0.02% 194 0.13% Japan
17 21 0.06% 2 0.01% 69 0.05% Ukraine
18 19 0.06% 4 0.02% 61 0.04% Educational (edu)
19 18 0.05% 18 0.08% 719 0.49% Belarus
20 18 0.05% 5 0.02% 195 0.13% Denmark
21 18 0.05% 4 0.02% 55 0.04% France
22 16 0.05% 8 0.04% 33 0.02% Seychelles
23 14 0.04% 1 0.00% 51 0.03% United States
24 7 0.02% 6 0.03% 155 0.10% Austria
25 6 0.02% 4 0.02% 30 0.02% Belgium
26 6 0.02% 4 0.02% 147 0.10% India
27 5 0.01% 4 0.02% 27 0.02% Argentina
28 4 0.01% 4 0.02% 153 0.10% Bulgaria
29 4 0.01% 3 0.01% 45 0.03% Brazil
30 3 0.01% 3 0.01% 350 0.24% Finland


Generated by Webalizer Version 2.20