Usage Statistics for shiurtimes.com

Summary Period: May 2010
Generated 01-Jun-2010 02:07 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 55600
Total Files 44437
Total Pages 52040
Total Visits 7248
Total KBytes 186021
Total Unique Sites 1039
Total Unique URLs 739
Total Unique Referrers 765
Total Unique User Agents 702
. Avg Max
Hits per Hour 74 4468
Hits per Day 1793 8526
Files per Day 1433 8229
Pages per Day 1678 8442
Sites per Day 33 158
Visits per Day 233 292
KBytes per Day 6001 34901
Hits by Response Code
Code 200 - OK 79.92% 44437
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.03% 19
Code 304 - Not Modified 0.99% 548
Code 400 - Bad Request 0.01% 8
Code 404 - Not Found 18.64% 10364
Code 405 - Method Not Allowed 0.18% 100
Code 412 - Precondition Failed 0.07% 39
Code 501 - Not Implemented 0.15% 83

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 572 1.03% 145 0.33% 485 0.93% 228 3.15% 129 12.42% 3073 1.65%
2 595 1.07% 241 0.54% 499 0.96% 193 2.66% 107 10.30% 4129 2.22%
3 81 0.15% 22 0.05% 67 0.13% 37 0.51% 33 3.18% 1048 0.56%
4 273 0.49% 75 0.17% 212 0.41% 108 1.49% 83 7.99% 1513 0.81%
5 657 1.18% 367 0.83% 565 1.09% 211 2.91% 127 12.22% 6380 3.43%
6 1008 1.81% 740 1.67% 914 1.76% 177 2.44% 114 10.97% 34901 18.76%
7 770 1.38% 510 1.15% 667 1.28% 234 3.23% 120 11.55% 9079 4.88%
8 588 1.06% 321 0.72% 484 0.93% 217 2.99% 128 12.32% 4562 2.45%
9 1094 1.97% 774 1.74% 987 1.90% 216 2.98% 124 11.93% 2825 1.52%
10 1103 1.98% 730 1.64% 975 1.87% 221 3.05% 120 11.55% 2461 1.32%
11 1212 2.18% 863 1.94% 1124 2.16% 256 3.53% 123 11.84% 5018 2.70%
12 1511 2.72% 827 1.86% 1330 2.56% 292 4.03% 138 13.28% 6732 3.62%
13 945 1.70% 663 1.49% 848 1.63% 266 3.67% 128 12.32% 4176 2.24%
14 8526 15.33% 8229 18.52% 8442 16.22% 248 3.42% 130 12.51% 8042 4.32%
15 6022 10.83% 5676 12.77% 5903 11.34% 280 3.86% 133 12.80% 6503 3.50%
16 6029 10.84% 5684 12.79% 5926 11.39% 233 3.21% 120 11.55% 8177 4.40%
17 5695 10.24% 5312 11.95% 5542 10.65% 264 3.64% 149 14.34% 5557 2.99%
18 1478 2.66% 1079 2.43% 1371 2.63% 246 3.39% 130 12.51% 2795 1.50%
19 1272 2.29% 809 1.82% 1140 2.19% 270 3.73% 142 13.67% 3211 1.73%
20 979 1.76% 563 1.27% 843 1.62% 254 3.50% 139 13.38% 5430 2.92%
21 1000 1.80% 599 1.35% 893 1.72% 271 3.74% 148 14.24% 3582 1.93%
22 1248 2.24% 900 2.03% 1161 2.23% 269 3.71% 132 12.70% 7084 3.81%
23 740 1.33% 445 1.00% 657 1.26% 273 3.77% 132 12.70% 4085 2.20%
24 835 1.50% 453 1.02% 664 1.28% 251 3.46% 135 12.99% 5254 2.82%
25 5407 9.72% 5093 11.46% 5280 10.15% 251 3.46% 144 13.86% 8595 4.62%
26 2035 3.66% 1656 3.73% 1931 3.71% 247 3.41% 158 15.21% 5358 2.88%
27 832 1.50% 166 0.37% 544 1.05% 264 3.64% 150 14.44% 8869 4.77%
28 683 1.23% 339 0.76% 579 1.11% 238 3.28% 138 13.28% 4492 2.41%
29 530 0.95% 211 0.47% 425 0.82% 240 3.31% 123 11.84% 2445 1.31%
30 953 1.71% 503 1.13% 814 1.56% 254 3.50% 133 12.80% 7749 4.17%
31 927 1.67% 442 0.99% 768 1.48% 267 3.68% 144 13.86% 2898 1.56%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3315 5.96% 91 2832 6.37% 101 3151 6.05% 1129 35003 18.82%
1 92 2861 5.15% 75 2326 5.23% 85 2652 5.10% 327 10128 5.44%
2 74 2322 4.18% 60 1864 4.19% 69 2155 4.14% 235 7283 3.92%
3 106 3313 5.96% 90 2818 6.34% 100 3124 6.00% 233 7232 3.89%
4 133 4153 7.47% 118 3681 8.28% 129 4013 7.71% 301 9324 5.01%
5 103 3218 5.79% 90 2812 6.33% 100 3113 5.98% 191 5913 3.18%
6 73 2292 4.12% 56 1754 3.95% 69 2141 4.11% 147 4555 2.45%
7 92 2860 5.14% 77 2414 5.43% 87 2712 5.21% 191 5936 3.19%
8 115 3588 6.45% 102 3163 7.12% 111 3467 6.66% 228 7083 3.81%
9 117 3652 6.57% 102 3191 7.18% 114 3556 6.83% 274 8483 4.56%
10 60 1885 3.39% 49 1533 3.45% 58 1806 3.47% 74 2295 1.23%
11 49 1532 2.76% 34 1070 2.41% 46 1431 2.75% 369 11438 6.15%
12 39 1234 2.22% 26 835 1.88% 35 1105 2.12% 144 4449 2.39%
13 38 1195 2.15% 26 813 1.83% 35 1097 2.11% 198 6132 3.30%
14 36 1142 2.05% 23 722 1.62% 32 995 1.91% 115 3563 1.92%
15 32 1013 1.82% 19 598 1.35% 29 920 1.77% 191 5935 3.19%
16 48 1496 2.69% 34 1081 2.43% 44 1364 2.62% 228 7077 3.80%
17 49 1535 2.76% 31 963 2.17% 41 1271 2.44% 261 8102 4.36%
18 46 1438 2.59% 31 964 2.17% 38 1202 2.31% 225 6970 3.75%
19 54 1695 3.05% 27 847 1.91% 46 1442 2.77% 370 11478 6.17%
20 171 5321 9.57% 158 4925 11.08% 167 5203 10.00% 174 5380 2.89%
21 79 2473 4.45% 65 2028 4.56% 75 2328 4.47% 182 5637 3.03%
22 31 991 1.78% 18 583 1.31% 28 874 1.68% 85 2627 1.41%
23 34 1076 1.94% 20 620 1.40% 29 918 1.76% 129 3996 2.15%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 39789 71.56% 25034 13.46% /
2 817 1.47% 14266 7.67% /webalizer/usage_200911.html
3 252 0.45% 1326 0.71% /webalizer/
4 200 0.36% 5852 3.15% /webalizer/usage_200910.html
5 153 0.28% 9462 5.09% /webalizer/usage_201005.html
6 125 0.22% 170 0.09% /modlogan/modlogan.css
7 121 0.22% 3050 1.64% /webalizer/usage_201001.html
8 115 0.21% 3067 1.65% /webalizer/usage_200909.html
9 102 0.18% 315 0.17% /modlogan/
10 94 0.17% 2945 1.58% /webalizer/usage_201003.html
11 81 0.15% 2859 1.54% /webalizer/usage_200912.html
12 71 0.13% 3162 1.70% /webalizer/usage_201004.html
13 66 0.12% 2294 1.23% /webalizer/usage_201002.html
14 26 0.05% 63 0.03% /modlogan/mla-start-201001.html
15 22 0.04% 58 0.03% /modlogan/mla-start-201002.html
16 21 0.04% 59 0.03% /modlogan/mla-start-200909.html
17 21 0.04% 58 0.03% /modlogan/mla-start-200912.html
18 21 0.04% 115 0.06% /modlogan/mla-web_generic_hourly-200910.html
19 20 0.04% 61 0.03% /modlogan/mla-start-201004.html
20 20 0.04% 135 0.07% /modlogan/mla-web_generic_daily-200909.html
21 19 0.03% 58 0.03% /modlogan/mla-start-201003.html
22 19 0.03% 121 0.07% /modlogan/mla-web_generic_hourly-200909.html
23 19 0.03% 80 0.04% /modlogan/mla-web_generic_summary-200909.html
24 18 0.03% 55 0.03% /modlogan/mla-server-200909.html
25 18 0.03% 56 0.03% /modlogan/mla-start-200910.html
26 18 0.03% 52 0.03% /modlogan/mla-start-200911.html
27 18 0.03% 56 0.03% /modlogan/mla-visits-200909.html
28 18 0.03% 97 0.05% /modlogan/mla-web_generic_daily-200912.html
29 18 0.03% 73 0.04% /modlogan/mla-web_generic_summary-200910.html
30 17 0.03% 54 0.03% /modlogan/mla-robots-200909.html

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 39789 71.56% 25034 13.46% /
2 817 1.47% 14266 7.67% /webalizer/usage_200911.html
3 153 0.28% 9462 5.09% /webalizer/usage_201005.html
4 200 0.36% 5852 3.15% /webalizer/usage_200910.html
5 9 0.02% 4858 2.61% /modlogan/mla-full-web_request_url_traffic-200910.html
6 8 0.01% 4857 2.61% /modlogan/mla-full-web_request_url-200910.html
7 6 0.01% 4433 2.38% /modlogan/mla-full-web_server_broken_links-201003.html
8 4 0.01% 4043 2.17% /modlogan/mla-full-web_request_url_traffic-201003.html
9 7 0.01% 3285 1.77% /modlogan/mla-full-web_request_url_traffic-200912.html
10 71 0.13% 3162 1.70% /webalizer/usage_201004.html

Top 10 of 388 Total Entry Pages
# Hits Visits URL
1 39789 71.56% 1694 56.49% /
2 252 0.45% 137 4.57% /webalizer/
3 153 0.28% 109 3.63% /webalizer/usage_201005.html
4 817 1.47% 93 3.10% /webalizer/usage_200911.html
5 115 0.21% 52 1.73% /webalizer/usage_200909.html
6 81 0.15% 46 1.53% /webalizer/usage_200912.html
7 200 0.36% 45 1.50% /webalizer/usage_200910.html
8 94 0.17% 41 1.37% /webalizer/usage_201003.html
9 66 0.12% 39 1.30% /webalizer/usage_201002.html
10 71 0.13% 38 1.27% /webalizer/usage_201004.html

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 39789 71.56% 1661 55.00% /
2 252 0.45% 148 4.90% /webalizer/
3 153 0.28% 114 3.77% /webalizer/usage_201005.html
4 817 1.47% 95 3.15% /webalizer/usage_200911.html
5 200 0.36% 50 1.66% /webalizer/usage_200910.html
6 115 0.21% 48 1.59% /webalizer/usage_200909.html
7 81 0.15% 45 1.49% /webalizer/usage_200912.html
8 94 0.17% 45 1.49% /webalizer/usage_201003.html
9 71 0.13% 41 1.36% /webalizer/usage_201004.html
10 121 0.22% 39 1.29% /webalizer/usage_201001.html

Top 30 of 1039 Total Sites
# Hits Files KBytes Visits Hostname
1 13549 24.37% 13547 30.49% 7879 4.24% 3 0.04% 178.125.99.138
2 7670 13.79% 7670 17.26% 5775 3.10% 297 4.10% pool-71-189-45-189.lsanca.fios.verizon.net
3 5238 9.42% 5238 11.79% 3044 1.64% 2 0.03% 93.84.98.176
4 4459 8.02% 4459 10.03% 2592 1.39% 1 0.01% bbb136.neoplus.adsl.tpnet.pl
5 2276 4.09% 133 0.30% 12144 6.53% 132 1.82% crawl9.dotnetdotcom.org
6 2118 3.81% 2118 4.77% 1595 0.86% 14 0.19% 81.177.23.46
7 1500 2.70% 1500 3.38% 863 0.46% 1 0.01% user-0c6sr5q.cable.mindspring.com
8 1062 1.91% 1062 2.39% 617 0.33% 1 0.01% 178.125.96.121
9 900 1.62% 0 0.00% 3480 1.87% 661 9.12% rate-limited-proxy-72-14-199-68.google.com
10 751 1.35% 0 0.00% 2876 1.55% 703 9.70% host.mmny.net
11 610 1.10% 354 0.80% 9751 5.24% 273 3.77% b3091129.crawl.yahoo.net
12 593 1.07% 587 1.32% 26369 14.18% 1 0.01% 669622069.hostnoc.net
13 400 0.72% 400 0.90% 5036 2.71% 2 0.03% webair.com
14 386 0.69% 349 0.79% 925 0.50% 36 0.50% crawl3.dotnetdotcom.org
15 372 0.67% 156 0.35% 3390 1.82% 180 2.48% crawl-66-249-66-6.googlebot.com
16 300 0.54% 300 0.68% 3875 2.08% 1 0.01% 72.249.45.161
17 300 0.54% 0 0.00% 1143 0.61% 1 0.01% cpc1-craw6-2-0-cust171.croy.cable.virginmedia.com
18 294 0.53% 294 0.66% 3739 2.01% 1 0.01% 212.1.250.47
19 294 0.53% 294 0.66% 170 0.09% 2 0.03% e181243080.adsl.alicedsl.de
20 262 0.47% 262 0.59% 3299 1.77% 1 0.01% gw4.ovh.net
21 222 0.40% 212 0.48% 5474 2.94% 4 0.06% dhcp-077-249-204-045.chello.nl
22 210 0.38% 25 0.06% 3052 1.64% 84 1.16% crawl-66-249-66-10.googlebot.com
23 203 0.37% 42 0.09% 194 0.10% 163 2.25% spider31.yandex.ru
24 200 0.36% 198 0.45% 3334 1.79% 1 0.01% st-19-96-205-91.2dayhost.com
25 192 0.35% 192 0.43% 111 0.06% 1 0.01% 41.141.6.112
26 185 0.33% 13 0.03% 671 0.36% 39 0.54% crawl-66-249-66-1.googlebot.com
27 181 0.33% 97 0.22% 1219 0.66% 74 1.02% b3091342.crawl.yahoo.net
28 168 0.30% 112 0.25% 266 0.14% 14 0.19% sticker00.yandex.ru
29 157 0.28% 9 0.02% 621 0.33% 36 0.50% crawl-66-249-71-45.googlebot.com
30 145 0.26% 145 0.33% 109 0.06% 1 0.01% 217-234-112-92.pool.ukrtel.net

Top 10 of 1039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 593 1.07% 587 1.32% 26369 14.18% 1 0.01% 669622069.hostnoc.net
2 2276 4.09% 133 0.30% 12144 6.53% 132 1.82% crawl9.dotnetdotcom.org
3 610 1.10% 354 0.80% 9751 5.24% 273 3.77% b3091129.crawl.yahoo.net
4 13549 24.37% 13547 30.49% 7879 4.24% 3 0.04% 178.125.99.138
5 7670 13.79% 7670 17.26% 5775 3.10% 297 4.10% pool-71-189-45-189.lsanca.fios.verizon.net
6 222 0.40% 212 0.48% 5474 2.94% 4 0.06% dhcp-077-249-204-045.chello.nl
7 400 0.72% 400 0.90% 5036 2.71% 2 0.03% webair.com
8 88 0.16% 88 0.20% 4026 2.16% 51 0.70% 647760.ds.nac.net
9 300 0.54% 300 0.68% 3875 2.08% 1 0.01% 72.249.45.161
10 294 0.53% 294 0.66% 3739 2.01% 1 0.01% 212.1.250.47

Top 30 of 765 Total Referrers
# Hits Referrer
1 15042 27.05% - (Direct Request)
2 725 1.30% http://villento-las-vegas-casino.com
3 718 1.29% http://sun-palace-casino.com
4 715 1.29% http://online-gambling-now.com
5 706 1.27% http://casino-black-jack.net
6 692 1.24% http://casinosonlinenodeposit.com
7 692 1.24% http://nodeposit-online.com
8 686 1.23% http://on-line-casino-game.com
9 676 1.22% http://new-on-line-casinos.com
10 675 1.21% http://casino-free-money.info
11 669 1.20% http://casino-card-games-online.info
12 666 1.20% http://realcashcasino.info
13 663 1.19% http://cracks.uphero.com/
14 662 1.19% http://casino-games-on-line.com
15 658 1.18% http://www.buyviagracheapcialisorderlevitra.com/
16 657 1.18% http://casinoaccept.net
17 657 1.18% http://uspokersitesonline.com
18 656 1.18% http://onlinenodepositcasinos.com
19 654 1.18% http://on-line-craps.com
20 653 1.17% http://casinoslistonline.com
21 651 1.17% http://casinoonlineamerican.com
22 650 1.17% http://las-vegas-usa-casino.com
23 650 1.17% http://table-mountain-casino.net
24 649 1.17% http://10-best-online-casino.com
25 645 1.16% http://casinoamericanonline.com
26 639 1.15% http://realmoneycasinos.org
27 638 1.15% http://casino-royale-review.com
28 636 1.14% http://online-casino-club.info
29 636 1.14% http://slotsplus-casino.com
30 634 1.14% http://www.viagra-cialis-levitra-trial-packs.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 8 20.51% shiurotes
2 5 12.82% shiur times
3 3 7.69% http://www.rxshop123.com
4 3 7.69% natan sharansky halachic state
5 3 7.69% www.rxshop123.com
6 3 7.69% www.shiurtimes.com
7 2 5.13% blood pressure table
8 2 5.13% boruch krasner
9 2 5.13% http://www.rxshop123.com/
10 1 2.56% bangbros-review.com inurl:webalizer
11 1 2.56% inurl:usage_201004 inanchor:http
12 1 2.56% milf007.com intitle:april
13 1 2.56% nefesh b'nefesh 12 to 12 project
14 1 2.56% parshat bamidbar
15 1 2.56% rxshop123
16 1 2.56% top * of * total referrers inurl:usage_201004.html
17 1 2.56% usage_201004.html

Top 15 of 702 Total User Agents
# Hits User Agent
1 12134 21.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6530 11.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4262 7.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 2662 4.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 2345 4.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1640 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1074 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 884 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 793 1.43% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
10 761 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
11 751 1.35% Gregarius/0.5.4 (+http://devlog.gregarius.net/docs/ua)
12 713 1.28% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=6605804186274010797)
13 652 1.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 635 1.14% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 615 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for May 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 24580 44.21% 23751 53.45% 39057 21.00% Unresolved/Unknown
2 11753 21.14% 10245 23.06% 63365 34.06% Network (net)
3 9747 17.53% 3918 8.82% 52689 28.32% Commercial (com)
4 4468 8.04% 4465 10.05% 2627 1.41% Poland
5 2712 4.88% 524 1.18% 14301 7.69% Non-Profit (org)
6 675 1.21% 420 0.95% 4009 2.16% Russian Federation
7 630 1.13% 623 1.40% 523 0.28% Germany
8 252 0.45% 242 0.54% 5475 2.94% Netherlands
9 200 0.36% 36 0.08% 571 0.31% Yugoslavia
10 174 0.31% 19 0.04% 608 0.33% Israel
11 87 0.16% 0 0.00% 335 0.18% Canada
12 41 0.07% 1 0.00% 153 0.08% Norway
13 30 0.05% 25 0.06% 192 0.10% France
14 29 0.05% 19 0.04% 59 0.03% Educational (edu)
15 23 0.04% 6 0.01% 230 0.12% Japan
16 20 0.04% 9 0.02% 64 0.03% Australia
17 18 0.03% 18 0.04% 314 0.17% Brazil
18 18 0.03% 9 0.02% 37 0.02% Seychelles
19 15 0.03% 11 0.02% 27 0.01% United States
20 11 0.02% 9 0.02% 297 0.16% Indonesia
21 11 0.02% 11 0.02% 146 0.08% India
22 11 0.02% 2 0.00% 31 0.02% Serbia
23 8 0.01% 8 0.02% 6 0.00% Slovakia
24 7 0.01% 4 0.01% 34 0.02% Address Routing (arpa)
25 7 0.01% 5 0.01% 27 0.01% Romania
26 6 0.01% 4 0.01% 41 0.02% China
27 6 0.01% 5 0.01% 24 0.01% Spain
28 4 0.01% 0 0.00% 14 0.01% Austria
29 4 0.01% 4 0.01% 36 0.02% Kenya
30 4 0.01% 4 0.01% 3 0.00% Soviet Union


Generated by Webalizer Version 2.20