Usage Statistics for shiurtimes.com

Summary Period: June 2010
Generated 01-Jul-2010 02:38 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 32585
Total Files 18422
Total Pages 28938
Total Visits 6506
Total KBytes 258196
Total Unique Sites 1026
Total Unique URLs 811
Total Unique Referrers 1156
Total Unique User Agents 643
. Avg Max
Hits per Hour 45 1687
Hits per Day 1086 3126
Files per Day 614 2298
Pages per Day 964 2922
Sites per Day 34 164
Visits per Day 216 257
KBytes per Day 8607 40668
Hits by Response Code
Code 200 - OK 56.54% 18422
Code 206 - Partial Content 2.53% 826
Code 301 - Moved Permanently 0.13% 42
Code 304 - Not Modified 1.22% 397
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 29.46% 9598
Code 405 - Method Not Allowed 5.50% 1792
Code 412 - Precondition Failed 0.02% 8
Code 501 - Not Implemented 4.59% 1495

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 913 2.80% 438 2.38% 755 2.61% 257 3.95% 141 13.74% 10814 4.19%
2 534 1.64% 200 1.09% 426 1.47% 235 3.61% 135 13.16% 1697 0.66%
3 669 2.05% 256 1.39% 512 1.77% 242 3.72% 148 14.42% 7358 2.85%
4 725 2.22% 294 1.60% 591 2.04% 246 3.78% 130 12.67% 3040 1.18%
5 549 1.68% 113 0.61% 394 1.36% 247 3.80% 145 14.13% 2026 0.78%
6 473 1.45% 82 0.45% 371 1.28% 211 3.24% 115 11.21% 2135 0.83%
7 573 1.76% 152 0.83% 431 1.49% 192 2.95% 124 12.09% 5775 2.24%
8 552 1.69% 103 0.56% 444 1.53% 205 3.15% 125 12.18% 1968 0.76%
9 2669 8.19% 2253 12.23% 2535 8.76% 234 3.60% 164 15.98% 2913 1.13%
10 891 2.73% 497 2.70% 742 2.56% 201 3.09% 114 11.11% 5644 2.19%
11 1086 3.33% 401 2.18% 962 3.32% 256 3.93% 163 15.89% 7127 2.76%
12 1143 3.51% 815 4.42% 999 3.45% 158 2.43% 101 9.84% 33132 12.83%
13 470 1.44% 138 0.75% 364 1.26% 208 3.20% 107 10.43% 3653 1.41%
14 507 1.56% 127 0.69% 399 1.38% 194 2.98% 128 12.48% 3468 1.34%
15 520 1.60% 82 0.45% 426 1.47% 194 2.98% 116 11.31% 2605 1.01%
16 2708 8.31% 2298 12.47% 2610 9.02% 226 3.47% 150 14.62% 31357 12.14%
17 3126 9.59% 1663 9.03% 2922 10.10% 222 3.41% 159 15.50% 40668 15.75%
18 1462 4.49% 1158 6.29% 1325 4.58% 181 2.78% 137 13.35% 4349 1.68%
19 932 2.86% 224 1.22% 832 2.88% 216 3.32% 146 14.23% 6226 2.41%
20 617 1.89% 362 1.97% 501 1.73% 209 3.21% 120 11.70% 7001 2.71%
21 577 1.77% 333 1.81% 483 1.67% 186 2.86% 108 10.53% 11537 4.47%
22 833 2.56% 578 3.14% 721 2.49% 213 3.27% 121 11.79% 4223 1.64%
23 955 2.93% 660 3.58% 847 2.93% 234 3.60% 135 13.16% 10808 4.19%
24 1032 3.17% 766 4.16% 925 3.20% 233 3.58% 133 12.96% 11360 4.40%
25 1397 4.29% 802 4.35% 1285 4.44% 238 3.66% 133 12.96% 3679 1.42%
26 1732 5.32% 739 4.01% 1621 5.60% 210 3.23% 121 11.79% 9321 3.61%
27 1995 6.12% 1034 5.61% 1877 6.49% 205 3.15% 134 13.06% 13762 5.33%
28 872 2.68% 635 3.45% 782 2.70% 213 3.27% 133 12.96% 5829 2.26%
29 880 2.70% 408 2.21% 770 2.66% 222 3.41% 125 12.18% 2329 0.90%
30 1193 3.66% 811 4.40% 1086 3.75% 238 3.66% 131 12.77% 2392 0.93%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1796 5.51% 16 494 2.68% 50 1526 5.27% 227 6823 2.64%
1 33 1000 3.07% 15 473 2.57% 29 881 3.04% 180 5397 2.09%
2 36 1107 3.40% 17 532 2.89% 33 1009 3.49% 204 6123 2.37%
3 21 649 1.99% 9 294 1.60% 18 557 1.92% 180 5400 2.09%
4 27 822 2.52% 12 368 2.00% 23 698 2.41% 167 5004 1.94%
5 31 939 2.88% 18 561 3.05% 27 830 2.87% 85 2559 0.99%
6 116 3504 10.75% 103 3105 16.85% 112 3384 11.69% 694 20812 8.06%
7 30 903 2.77% 17 520 2.82% 26 789 2.73% 168 5045 1.95%
8 92 2787 8.55% 72 2161 11.73% 90 2705 9.35% 1256 37692 14.60%
9 44 1326 4.07% 18 541 2.94% 41 1230 4.25% 277 8303 3.22%
10 27 836 2.57% 13 414 2.25% 24 725 2.51% 201 6032 2.34%
11 28 840 2.58% 15 474 2.57% 24 732 2.53% 240 7207 2.79%
12 30 921 2.83% 17 520 2.82% 27 825 2.85% 218 6530 2.53%
13 29 876 2.69% 13 417 2.26% 25 775 2.68% 258 7732 2.99%
14 38 1155 3.54% 16 498 2.70% 34 1040 3.59% 693 20784 8.05%
15 70 2122 6.51% 56 1699 9.22% 68 2041 7.05% 300 9009 3.49%
16 50 1509 4.63% 28 861 4.67% 46 1382 4.78% 838 25151 9.74%
17 41 1243 3.81% 15 459 2.49% 25 762 2.63% 234 7024 2.72%
18 49 1494 4.58% 24 727 3.95% 41 1256 4.34% 528 15828 6.13%
19 28 841 2.58% 13 405 2.20% 23 716 2.47% 287 8595 3.33%
20 40 1224 3.76% 14 427 2.32% 35 1073 3.71% 249 7470 2.89%
21 73 2190 6.72% 49 1483 8.05% 67 2011 6.95% 629 18862 7.31%
22 49 1478 4.54% 16 499 2.71% 38 1149 3.97% 274 8212 3.18%
23 34 1023 3.14% 16 490 2.66% 28 842 2.91% 220 6603 2.56%

Top 30 of 811 Total URLs
# Hits KBytes URL
1 8769 26.91% 5738 2.22% /
2 2267 6.96% 36851 14.27% /webalizer/usage_201006.html
3 2083 6.39% 8874 3.44% /webalizer/usage_201005.html
4 1268 3.89% 7705 2.98% /webalizer/
5 748 2.30% 24034 9.31% /webalizer/usage_200911.html
6 676 2.07% 25715 9.96% /webalizer/usage_200910.html
7 413 1.27% 4306 1.67% /webalizer/usage_201003.html
8 137 0.42% 5576 2.16% /webalizer/usage_201001.html
9 102 0.31% 160 0.06% /modlogan/modlogan.css
10 89 0.27% 370 0.14% /modlogan/
11 86 0.26% 4153 1.61% /webalizer/usage_201002.html
12 78 0.24% 3357 1.30% /webalizer/usage_200909.html
13 77 0.24% 5817 2.25% /webalizer/usage_201004.html
14 72 0.22% 4143 1.60% /webalizer/usage_200912.html
15 34 0.10% 92 0.04% /modlogan/mla-start-201002.html
16 33 0.10% 96 0.04% /modlogan/mla-start-201001.html
17 32 0.10% 94 0.04% /modlogan/mla-start-200911.html
18 30 0.09% 91 0.04% /modlogan/mla-start-200909.html
19 29 0.09% 87 0.03% /modlogan/mla-start-200910.html
20 29 0.09% 84 0.03% /modlogan/mla-start-200912.html
21 24 0.07% 84 0.03% /modlogan/mla-server-200909.html
22 24 0.07% 93 0.04% /modlogan/mla-visits-200909.html
23 23 0.07% 93 0.04% /modlogan/mla-req-200909.html
24 23 0.07% 75 0.03% /modlogan/mla-start-201006.html
25 23 0.07% 112 0.04% /modlogan/mla-user-200909.html
26 22 0.07% 71 0.03% /modlogan/mla-start-201003.html
27 22 0.07% 73 0.03% /modlogan/mla-start-201005.html
28 21 0.06% 90 0.03% /modlogan/mla-req-200910.html
29 21 0.06% 75 0.03% /modlogan/mla-robots-200910.html
30 21 0.06% 67 0.03% /modlogan/mla-start-201004.html

Top 10 of 811 Total URLs By KBytes
# Hits KBytes URL
1 2267 6.96% 36851 14.27% /webalizer/usage_201006.html
2 676 2.07% 25715 9.96% /webalizer/usage_200910.html
3 748 2.30% 24034 9.31% /webalizer/usage_200911.html
4 2083 6.39% 8874 3.44% /webalizer/usage_201005.html
5 1268 3.89% 7705 2.98% /webalizer/
6 77 0.24% 5817 2.25% /webalizer/usage_201004.html
7 8769 26.91% 5738 2.22% /
8 137 0.42% 5576 2.16% /webalizer/usage_201001.html
9 10 0.03% 4520 1.75% /modlogan/mla-full-web_request_url_traffic-200910.html
10 6 0.02% 4328 1.68% /modlogan/mla-full-web_server_broken_links-201003.html

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 8769 26.91% 1223 45.74% /
2 1268 3.89% 229 8.56% /webalizer/
3 748 2.30% 155 5.80% /webalizer/usage_200911.html
4 2267 6.96% 116 4.34% /webalizer/usage_201006.html
5 2083 6.39% 102 3.81% /webalizer/usage_201005.html
6 413 1.27% 93 3.48% /webalizer/usage_201003.html
7 137 0.42% 91 3.40% /webalizer/usage_201001.html
8 676 2.07% 46 1.72% /webalizer/usage_200910.html
9 86 0.26% 46 1.72% /webalizer/usage_201002.html
10 78 0.24% 38 1.42% /webalizer/usage_200909.html

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 8769 26.91% 1198 44.77% /
2 1268 3.89% 226 8.45% /webalizer/
3 2083 6.39% 114 4.26% /webalizer/usage_201005.html
4 2267 6.96% 111 4.15% /webalizer/usage_201006.html
5 748 2.30% 104 3.89% /webalizer/usage_200911.html
6 676 2.07% 100 3.74% /webalizer/usage_200910.html
7 137 0.42% 89 3.33% /webalizer/usage_201001.html
8 413 1.27% 78 2.91% /webalizer/usage_201003.html
9 86 0.26% 46 1.72% /webalizer/usage_201002.html
10 78 0.24% 41 1.53% /webalizer/usage_200909.html

Top 30 of 1026 Total Sites
# Hits Files KBytes Visits Hostname
1 4005 12.29% 4005 21.74% 26904 10.42% 6 0.09% 169.234.238.77.teleru.net
2 3281 10.07% 3281 17.81% 2470 0.96% 225 3.46% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 2557 7.85% 458 2.49% 7590 2.94% 12 0.18% 078088246029.tczew.vectranet.pl
4 1881 5.77% 1881 10.21% 0 0.00% 1 0.02% pool-173-60-195-33.lsanca.fios.verizon.net
5 1520 4.66% 147 0.80% 12257 4.75% 95 1.46% crawl9.dotnetdotcom.org
6 905 2.78% 905 4.91% 32620 12.63% 68 1.05% 212.117.173.251
7 743 2.28% 741 4.02% 31305 12.12% 1 0.02% sr341.2dayhost.com
8 742 2.28% 0 0.00% 2842 1.10% 718 11.04% host.mmny.net
9 742 2.28% 431 2.34% 18945 7.34% 1 0.02% st-21-102-42-195.2dayhost.com
10 711 2.18% 438 2.38% 11787 4.57% 348 5.35% b3090968.crawl.yahoo.net
11 529 1.62% 94 0.51% 1567 0.61% 1 0.02% 79-175-64-114.adsl-a-1.sezampro.yu
12 500 1.53% 0 0.00% 1933 0.75% 378 5.81% rate-limited-proxy-72-14-199-68.google.com
13 443 1.36% 0 0.00% 1713 0.66% 324 4.98% rate-limited-proxy-72-14-199-106.google.com
14 391 1.20% 391 2.12% 0 0.00% 5 0.08% 059148242007.ctinets.com
15 301 0.92% 0 0.00% 1147 0.44% 1 0.02% 205.209.170.34
16 298 0.91% 298 1.62% 3752 1.45% 1 0.02% gw4.ovh.net
17 290 0.89% 52 0.28% 858 0.33% 2 0.03% 79-175-90-70.adsl-a-1.sezampro.yu
18 269 0.83% 267 1.45% 101 0.04% 15 0.23% h214n1fls306o1035.telia.com
19 255 0.78% 234 1.27% 14788 5.73% 1 0.02% security.lightspeedsystems.com
20 250 0.77% 250 1.36% 0 0.00% 3 0.05% x245.bbn07-111.lipetsk.ru
21 247 0.76% 206 1.12% 8067 3.12% 1 0.02% st-19-96-205-91.2dayhost.com
22 222 0.68% 212 1.15% 5935 2.30% 3 0.05% 82-171-165-227.ip.telfort.nl
23 166 0.51% 166 0.90% 1 0.00% 56 0.86% nat07.lluga.net
24 165 0.51% 110 0.60% 262 0.10% 14 0.22% sticker00.yandex.ru
25 159 0.49% 0 0.00% 615 0.24% 149 2.29% c-24-17-226-38.hsd1.wa.comcast.net
26 158 0.48% 23 0.12% 156 0.06% 135 2.08% spider18.yandex.ru
27 156 0.48% 78 0.42% 486 0.19% 64 0.98% b3091342.crawl.yahoo.net
28 152 0.47% 0 0.00% 582 0.23% 15 0.23% 38.101.148.126
29 145 0.44% 145 0.79% 109 0.04% 3 0.05% 222-173-124-91.pool.ukrtel.net
30 144 0.44% 42 0.23% 1129 0.44% 54 0.83% crawl-66-249-65-173.googlebot.com

Top 10 of 1026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 905 2.78% 905 4.91% 32620 12.63% 68 1.05% 212.117.173.251
2 743 2.28% 741 4.02% 31305 12.12% 1 0.02% sr341.2dayhost.com
3 4005 12.29% 4005 21.74% 26904 10.42% 6 0.09% 169.234.238.77.teleru.net
4 742 2.28% 431 2.34% 18945 7.34% 1 0.02% st-21-102-42-195.2dayhost.com
5 255 0.78% 234 1.27% 14788 5.73% 1 0.02% security.lightspeedsystems.com
6 1520 4.66% 147 0.80% 12257 4.75% 95 1.46% crawl9.dotnetdotcom.org
7 711 2.18% 438 2.38% 11787 4.57% 348 5.35% b3090968.crawl.yahoo.net
8 247 0.76% 206 1.12% 8067 3.12% 1 0.02% st-19-96-205-91.2dayhost.com
9 2557 7.85% 458 2.49% 7590 2.94% 12 0.18% 078088246029.tczew.vectranet.pl
10 222 0.68% 212 1.15% 5935 2.30% 3 0.05% 82-171-165-227.ip.telfort.nl

Top 30 of 1156 Total Referrers
# Hits Referrer
1 17012 52.21% - (Direct Request)
2 4003 12.28% http://www.replicaexpert.us
3 489 1.50% http://tanie-rozmowy-miedzynarodowe.info/
4 470 1.44% http://www.pdveler.com/how-to-change-a-head-gasket-on-1991-honda-accord.html
5 469 1.44% http://jak-tanio-dzwonic-do-polski.info/
6 330 1.01% http://tanie-dzwonienie.info/
7 310 0.95% http://tanie-rozmowy-z-anglii.pl
8 298 0.91% http://cracks.uphero.com/
9 260 0.80% http://tanie-dzwonienie-z-anglii-do-polski.info/
10 250 0.77% http://www.velikavida.com/1999-honda-crv-front-tires-losing-air.html
11 240 0.74% http://tanie-rozmowy.co.uk
12 230 0.71% [url
13 102 0.31% http://cbwatch.com/view-007jaypeak.html
14 101 0.31% http://rsstudio.hu/themes/rsstudio/styles/text-1536.html
15 100 0.31% http://kissmart.com/languages.html
16 100 0.31% http://minstore.com/0q4058o5n0wpm.html
17 94 0.29% http://xxx.toprevenue.net/spages/vp2.html
18 88 0.27% http://www.onlinepharmacyhost.com/buy-viagra-usa.html
19 70 0.21% http://www.psina.org/kia-sportage-no-power.html
20 56 0.17% http://pharmamagnat.wordpress.com
21 50 0.15% http://tanie-polaczenia-telefoniczne-do-polski.info/
22 50 0.15% http://www.jaiholivegermany.com/
23 46 0.14% http://www.acaiberrytestimonials.com/
24 44 0.14% http://www.carauctionbid.com
25 42 0.13% http://www.extenze.us/
26 40 0.12% http://instrumentaldownloadz.com
27 40 0.12% http://www.kerinaja.com/dodge-ram-2003-overhead-console.html
28 40 0.12% http://www.tienersclub.net/
29 39 0.12% http://wordpress.org/extend/plugins/top-posts-this-month/
30 39 0.12% http://www.vrouwenfeestje.nl/

Top 11 of 11 Total Search Strings
# Hits Search String
1 7 38.89% shiur times
2 2 11.11% wordpress blogs
3 1 5.56% 561 255-6636
4 1 5.56% 72.249.45.161
5 1 5.56% functions of protein in the body
6 1 5.56% kuneitra
7 1 5.56% shiur
8 1 5.56% shiurotes
9 1 5.56% simcha shapiro shiur times
10 1 5.56% top posts this month wordpress
11 1 5.56% usage_201005.html

Top 15 of 643 Total User Agents
# Hits User Agent
1 4046 12.42% Mozilla 4/0
2 2186 6.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1732 5.32% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 1639 5.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 1263 3.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 1052 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 845 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 742 2.28% Gregarius/0.5.4 (+http://devlog.gregarius.net/docs/ua)
9 722 2.22% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=6605804186274010797)
10 716 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 445 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 325 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
13 317 0.97% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 283 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 277 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for June 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 12664 38.86% 11095 60.23% 62376 24.16% Network (net)
2 9359 28.72% 3544 19.24% 104835 40.60% Commercial (com)
3 2758 8.46% 1770 9.61% 47566 18.42% Unresolved/Unknown
4 2562 7.86% 461 2.50% 7591 2.94% Poland
5 1744 5.35% 360 1.95% 12634 4.89% Non-Profit (org)
6 994 3.05% 735 3.99% 3343 1.29% Russian Federation
7 952 2.92% 170 0.92% 2818 1.09% Yugoslavia
8 687 2.11% 667 3.62% 11971 4.64% Netherlands
9 233 0.72% 43 0.23% 686 0.27% Serbia
10 178 0.55% 173 0.94% 990 0.38% Germany
11 124 0.38% 29 0.16% 436 0.17% Israel
12 45 0.14% 31 0.17% 322 0.12% Brazil
13 34 0.10% 0 0.00% 131 0.05% Denmark
14 28 0.09% 13 0.07% 526 0.20% Japan
15 27 0.08% 19 0.10% 55 0.02% France
16 25 0.08% 6 0.03% 90 0.04% Educational (edu)
17 20 0.06% 20 0.11% 12 0.00% Lithuania
18 18 0.06% 9 0.05% 37 0.01% Seychelles
19 12 0.04% 2 0.01% 39 0.02% Indonesia
20 11 0.03% 5 0.03% 2 0.00% Italy
21 10 0.03% 10 0.05% 220 0.09% Turkey
22 9 0.03% 9 0.05% 54 0.02% Czech Republic
23 7 0.02% 5 0.03% 30 0.01% Australia
24 7 0.02% 4 0.02% 13 0.01% Latvia
25 7 0.02% 6 0.03% 192 0.07% Soviet Union
26 6 0.02% 6 0.03% 130 0.05% India
27 5 0.02% 4 0.02% 143 0.06% Belarus
28 5 0.02% 5 0.03% 31 0.01% Singapore
29 4 0.01% 4 0.02% 1 0.00% Canada
30 4 0.01% 4 0.02% 256 0.10% Slovakia


Generated by Webalizer Version 2.20